<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>West Florida Components</title>
	<atom:link href="http://www.westfloridacomponents.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westfloridacomponents.com/blog</link>
	<description>Your Source For Electronic Components, Parts and Supplies</description>
	<pubDate>Fri, 20 Apr 2012 19:50:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solder Sucker for Desoldering - New product alert!</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1062</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1062#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:50:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Circuit Boards & Breadboards]]></category>

		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Newsworthy]]></category>

		<category><![CDATA[circuit boards]]></category>

		<category><![CDATA[Customer Projects]]></category>

		<category><![CDATA[electronic components]]></category>

		<category><![CDATA[New Product Alert]]></category>

		<category><![CDATA[solder]]></category>

		<category><![CDATA[Solder Sucker]]></category>

		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1062</guid>
		<description><![CDATA[We&#8217;re always adding new electronic components, parts and supplies to our inventory. This week, one of our new products is a solder sucker, which is a &#8216;must have&#8217; for anyone that works with electronics and solder.
Crafted in Germany by Amax, this solder sucker is a pump style solder remover. Use it on heated solder to [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 210px"><a href="http://www.westfloridacomponents.com/mm5/graphics/H04/Solder-Sucker-AX-808.jpg"><img alt="Solder Sucker" src="http://www.westfloridacomponents.com/mm5/graphics/H04/Solder-Sucker-AX-808.jpg" width="200" height="138" /></a><p class="wp-caption-text">Solder Sucker</p></div>We&#8217;re always adding new electronic components, parts and supplies to our inventory. This week, one of our new products is a <a href="http://www.westfloridacomponents.com/J407APH04/Solder+Sucker+Desoldering+Tool+AX-808+Amax.html">solder sucker</a>, which is a &#8216;must have&#8217; for anyone that works with electronics and solder.</p>
<p>Crafted in Germany by Amax, this solder sucker is a pump style solder remover. Use it on heated solder to remove the solder from your boards and components. It comes in the original manufacturer&#8217;s packaging with instructions for the use and care of your solder sucker.</p>
<p>Here are some basic desoldering instructions:<br />
1. Heat your soldering iron. Push down on the plunger until it clicks to arm the soldering iron.<br />
2. Clean your soldering tip. Place the soldering tip on the side of the old joint. Apply some fresh solder on the old joint to help the old solder soften.<br />
3. Set the plunger on the solder sucker. Place the tip of the solder sucker on the old joint as close as possible to the soldering tip.<br />
4. Release the plunger by pressing the button.<br />
5. Repeat until much of the old solder is gone.<br />
6. If any of the old solder is left in PCB holes, you can heat the old joint again and using the soldering tip on one side and a miniature flat screwdriver on the other, gently rock the joint back and forth lightly to loosen up the tiny leads on the components.<br />
7. You may need to repeat this process again when there is a stubborn joint.<br />
9. Remove your component carefully; taking care to not damage the board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1062</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s inside an Apple iPhone 4S?</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1059</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1059#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:08:22 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Newsworthy]]></category>

		<category><![CDATA[electronic components]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1059</guid>
		<description><![CDATA[We are always amazed when we see the complete list of components and parts that are in some of today&#8217;s smartphones. Besides being the &#8216;latest and the greatest&#8217; as far as technology goes, the parts are also getting smaller with every iteration and release.
Take, for example, the Apple iPhone 4S. Looking beyond the plastic enclosures, [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 260px"><a href="http://www.westfloridacomponents.com/mm5/graphics/H04/iphone-4s.jpg"><img alt="iPhone 4S" src="http://www.westfloridacomponents.com/mm5/graphics/H04/iphone-4s.jpg" width="250" height="188" /></a><p class="wp-caption-text">iPhone 4S</p></div>We are always amazed when we see the <a href="http://www2.electronicproducts.com/Apple_iPhone_4S_16GB_Mobile_Handset-whatsinside_text-122.aspx">complete list of components</a> and parts that are in some of today&#8217;s smartphones. Besides being the &#8216;latest and the greatest&#8217; as far as technology goes, the parts are also getting smaller with every iteration and release.</p>
<p>Take, for example, the Apple iPhone 4S. Looking beyond the plastic enclosures, the LCD screens and the cameras, there are hundreds of surface mount board level components needed to build just one iPhone 4S including <a href="http://www.westfloridacomponents.com">capacitors, transistors, diodes, LEDS and magnetic components</a>. Some are needed for RF purposes, some for switching, and others for power management. Even more components are needed for memory and app processing.</p>
<p>In all, this list is not much different from the requirements of past iPhones or other smartphones however, the size of the components and the vast array of components required will never cease to amaze us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1059</wfw:commentRss>
		</item>
		<item>
		<title>Wire Bending Radius Guide</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1056</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1056#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:34:24 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[CLEARANCE ITEMS]]></category>

		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Wire]]></category>

		<category><![CDATA[circuit boards]]></category>

		<category><![CDATA[Wire Bending Radius]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1056</guid>
		<description><![CDATA[At West Florida Components, we get asked very often about wire bending radius. It is important to have guidelines when working with wire or cable in your projects, particularly projects that involve curves, ductwork and buildings. There are a few rules of thumb that come into play when you think about the bending radius of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westfloridacomponents.com/mm5/graphics/H03/32-gauge-wire.jpg"><img alt="" src="http://www.westfloridacomponents.com/mm5/graphics/H03/32-gauge-wire.jpg" title="32 Gauge Wire" class="alignleft" width="250" height="193" /></a>At West Florida Components, we get asked very often about wire bending radius. It is important to have guidelines when working with wire or cable in your projects, particularly projects that involve curves, ductwork and buildings. There are a few rules of thumb that come into play when you think about the bending radius of wire and cable. Following these rules will ensure that your wire and cable projects go off without a hitch!</p>
<p>Here is a chart to use: <a href="http://www.westfloridacomponents.com/wire-bending-radius.html">http://www.westfloridacomponents.com/wire-bending-radius.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1056</wfw:commentRss>
		</item>
		<item>
		<title>Google celebrates the 155th birthday of Heinrich Rudolf Hertz</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1052</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1052#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:29:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Electronics History]]></category>

		<category><![CDATA[Newsworthy]]></category>

		<category><![CDATA[Google Doodle]]></category>

		<category><![CDATA[Hertz]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1052</guid>
		<description><![CDATA[
Today&#8217;s animated Google Doodle celebrates Heinrich Rudolf Hertz, the German physicist on what would have been his 155th birthday. His experiments with electromagnetic waves led to the creation of the wireless telegraph and the radio. Hertz showed that electricity can be transmitted via electromagnetic waves. 
You may wonder why his last name sounds so familiar. [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.westfloridacomponents.com/mm5/graphics/H02/google-doodle-hertz-wave.jpg" alt="Google Doodle Hertz Symbol" /></center><br />
Today&#8217;s animated Google Doodle celebrates Heinrich Rudolf Hertz, the German physicist on what would have been his 155th birthday. His experiments with electromagnetic waves led to the creation of the wireless telegraph and the radio. Hertz showed that electricity can be transmitted via electromagnetic waves. </p>
<p>You may wonder why his last name sounds so familiar. That is because Hertz&#8217;s name later became the term used for radio and electrical frequencies. Think of hertz (Hz), kilohertz (kHz) and megahertz (MHz). In 1933, long after his death, the Hertz officially became part of the metric system.</p>
<p>Google&#8217;s animated doodle is an homage to Hertz&#8217;s contributions to physics. The wavy animation, which is in Google&#8217;s trademark colors of red, blue, yellow and green, is in recognition of the German physicist’s work with electromagnetic waves. Very fitting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1052</wfw:commentRss>
		</item>
		<item>
		<title>Great deal on copper plated circuit boards!</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1049</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1049#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:32:12 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[CLEARANCE ITEMS]]></category>

		<category><![CDATA[Circuit Boards & Breadboards]]></category>

		<category><![CDATA[Newsworthy]]></category>

		<category><![CDATA[Customer Projects]]></category>

		<category><![CDATA[electronic components]]></category>

		<category><![CDATA[Good Deal]]></category>

		<category><![CDATA[Perfboards]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1049</guid>
		<description><![CDATA[Ready to do some circuit work? Have any new projects that you need perf boards for? We received a shipment of copper plated circuit boards that are &#8216;nearly perfect&#8217; - that is to say that they are identical to the regular perf boards that we normally stock except that they were poorly scored and separated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westfloridacomponents.com/mm5/graphics/00000001/med-perf-board-mounting-hole_250x196.jpg"><img alt="copper perf board" src="http://www.westfloridacomponents.com/mm5/graphics/00000001/med-perf-board-mounting-hole_250x196.jpg" title="Perf Board with broken mounting hole" class="alignleft" width="250" height="196" /></a>Ready to do some circuit work? Have any new projects that you need perf boards for? We received a shipment of <a href="http://www.westfloridacomponents.com/G601APH02/Solderable+Perfboard+MED+Set+of+10+%26%2334Nearly+Perfect%26%2334.html">copper plated circuit boards</a> that are &#8216;nearly perfect&#8217; - that is to say that they are identical to the regular perf boards that we normally stock except that they were poorly scored and separated by the manufacturer resulting in some unusable mounting holes. </p>
<p>We&#8217;re selling them in batches of 10 for $5.00. That&#8217;s only $0.50 for each perf board. It&#8217;s a great deal and they won&#8217;t last at that price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1049</wfw:commentRss>
		</item>
		<item>
		<title>Microchips to be imbedded in pills?</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1046</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1046#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:52:34 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[IC's]]></category>

		<category><![CDATA[Newsworthy]]></category>

		<category><![CDATA[electronic components]]></category>

		<category><![CDATA[Electronic Components News]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1046</guid>
		<description><![CDATA[Yes, it&#8217;s true. Proteus Biomedical has announced that they will be launching a innovative product that imbeds microchips in pills so that patients can be monitored by their health care professionals and even their families.
The purpose of the monitoring is to be sure that patients are taking their medications properly and on time and to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westfloridacomponents.com/mm5/graphics/H01/microchip-pills.jpg"><img alt="microchip IC embedded pills for medical monitoring" src="http://www.westfloridacomponents.com/mm5/graphics/H01/microchip-pills.jpg" title="microchip sensors imbedded in pills" class="alignleft" width="169" height="154" /></a>Yes, it&#8217;s true. <a href="http://www.proteusbiomed.com/category/press-releases/">Proteus Biomedical</a> has announced that they will be launching a innovative product that imbeds <a href="http://www.westfloridacomponents.com/ICs.html">microchips</a> in pills so that patients can be monitored by their health care professionals and even their families.</p>
<p>The purpose of the monitoring is to be sure that patients are taking their medications properly and on time and to also monitor a range of additional patient information including respiration rate, heart rate, temperature, sleep patterns and physical activity. It is estimated that up to 50% of all patients take their medication improperly so this will assist health care professionals and family member with the patient&#8217;s drug regimen.</p>
<p>The sensors are about the size of a grain of sand. The sensor-enabled tablets are called Helius. The Helius can be taken with pills or incorporated into medications by the drug manufacturers. Once ingested, the sensors are activated by stomach acid. Each sensor contains a very small amount of copper and magnesium which react with stomach acid to create the power necessary to generate a digital signal. Through an adhesive patch on the skin, the digital signal is read and and the data transmitted through the patient&#8217;s cell phone. </p>
<p>Don&#8217;t look for the microchipped pill just yet. Proteus Biomedical will be introducing their new product in the UK first. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1046</wfw:commentRss>
		</item>
		<item>
		<title>What are breadboards?</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1042</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1042#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:58:59 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Circuit Boards & Breadboards]]></category>

		<category><![CDATA[Breadboards]]></category>

		<category><![CDATA[Customer Projects]]></category>

		<category><![CDATA[electronic components]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Prototyping]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1042</guid>
		<description><![CDATA[Breadboards are a simple solution for circuit building, especially when you need to prototype or test a circuit. Constructed of plastic, a solderless breadboard contains hundreds of spring-loaded connection sockets (also called tie points)  which connect the leads for through-hole electronic components and 22 AWG wire to form an electronic circuit. One key feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westfloridacomponents.com/mm5/graphics/H01/green-breadboard.jpg"><img alt="Plastic Breadboard" src="http://www.westfloridacomponents.com/mm5/graphics/H01/green-breadboard.jpg" title="Breadboard" class="alignleft" width="350" height="308" /></a><a href="http://www.westfloridacomponents.com/PerfBoards.html">Breadboards</a> are a simple solution for circuit building, especially when you need to prototype or test a circuit. Constructed of plastic, a solderless breadboard contains hundreds of spring-loaded connection sockets (also called tie points)  which connect the leads for through-hole electronic components and 22 AWG wire to form an electronic circuit. One key feature of breadboards is that they require no solder to connect your components making testing or prototyping a circuit very quick and painless.</p>
<p><strong>How do breadboards work?</strong></p>
<p>A breadboard is constructed on hundreds of holes arranged in vertical and horizontal rows. The outer rows which run lengthwise across the circuit board are generally reserved for the circuit&#8217;s power supply. The interior rows of holes are where the electronic components are inserted. Each row of holes forms a node; that is, any components that reside on the same node will be connected when they are inserted into a hole in that same row, or node. This is because under each row is a copper plate that connects the holes to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1042</wfw:commentRss>
		</item>
		<item>
		<title>Google Doodle Honors Robert Noyce - &#8220;Mayor of Silicon Valley&#8221;</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1035</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1035#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:42:08 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[CLEARANCE ITEMS]]></category>

		<category><![CDATA[Connectors]]></category>

		<category><![CDATA[Electronics History]]></category>

		<category><![CDATA[LEDS]]></category>

		<category><![CDATA[Newsworthy]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[IC's]]></category>

		<category><![CDATA[Integrated Circuits]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Robert Noyce]]></category>

		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1035</guid>
		<description><![CDATA[
Robert Noyce is being honored by Google for his contributions to the electronic components industry on what would have been his 84th birthday.  To commemorate his birthday, Google&#8217;s homepage has a doodle which etches the Google logo onto a microchip, a technology that Noyce is credited with co-inventing.
Known as the Mayor of Silicon Valley, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westfloridacomponents.com/mm5/graphics/F12/google-doodle-intel-chip.jpg"><img alt="" src="http://www.westfloridacomponents.com/mm5/graphics/F12/google-doodle-intel-chip.jpg" title="Google Doodle honors Intel co-founder" class="aligncenter" width="382" height="157" /></a></p>
<p>Robert Noyce is being honored by Google for his contributions to the <a href="http://www.westfloridacomponents.com">electronic components</a> industry on what would have been his 84th birthday.  To commemorate his birthday, Google&#8217;s homepage has a doodle which etches the Google logo onto a microchip, a technology that Noyce is credited with co-inventing.</p>
<p>Known as the Mayor of Silicon Valley, Robert Noyce was the co-founder of Fairchild Semiconductor and Intel and is credited along with Jack Kilby with the invention of the integrated circuit. He earned his nickname for the work he did as a mentor to youths aspiring to succeed in Silicon Valley and in fact was a mentor to Apple founder, Steve Jobs.  Jobs was one of many Silicon Valley entrepreneurs mentored by Noyce.</p>
<p>The holder of 15 patents related to the electronic components industry, Noyce was a major contributor to the industry and it is fitting that Google chose to honor him and his achievements. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1035</wfw:commentRss>
		</item>
		<item>
		<title>Apple iPad vs Kindle Fire: Part 2</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1022</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1022#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:37:53 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[Newsworthy]]></category>

		<category><![CDATA[Amazon Kindle]]></category>

		<category><![CDATA[Apple iPad]]></category>

		<category><![CDATA[Kindle Fire]]></category>

		<category><![CDATA[tablet comparison]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1022</guid>
		<description><![CDATA[The other day, we compared some of the physical characteristics of the Apple iPad against the recently released Kindle Fire.
Today, we will look at some of the other features and give you our overall impression.
Content available:
Both the iPad and the Kindle Fire can access movies, music, games, books and other reading material. The only difference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westfloridacomponents.com/mm5/graphics/F11/kindle-fire-vs-apple-ipad.jpg"><img alt="kindle fire vs apple ipad" src="http://www.westfloridacomponents.com/mm5/graphics/F11/kindle-fire-vs-apple-ipad.jpg" title="kindle vs ipad" class="alignleft" width="300" height="144" /></a>The other day, we <a href="http://www.westfloridacomponents.com/blog/?p=1019">compared some of the physical characteristics of the Apple iPad against the recently released Kindle Fire</a>.</p>
<p>Today, we will look at some of the other features and give you our overall impression.</p>
<p>Content available:<br />
Both the iPad and the Kindle Fire can access movies, music, games, books and other reading material. The only difference is that the Kindle Fire uses Amazon to download the material and the Apple iPad uses Apple&#8217;s iTunes software. Amazon has sweetened the deal a by bundling all of its services and making them available to Fire users. </p>
<p>The real difference (for now) are the number of apps available to each device. With such a large jump on the competition, the iPad currently has many more apps available to it&#8217;s customers. It remains to be seen how many apps will be written for the Kindle Fire since developers are already stretched writing them for Apple products, Android, RIM, etc. </p>
<p>The downside of Amazon&#8217;s Fire is that there is no way to use alternative music apps such as Spotify or Pandora on the device. Amazon is, of course, pushing their own music services.</p>
<p><em>Point goes to: iPad</em></p>
<p>Web browsing and email:<br />
Both the iPad and the Fire can access the web and email. They each use their own browsers. If you are familiar with any Apple products, you will immediately feel at home when you start up your Safari on iPad for the first time, however Amazon&#8217;s Silk browser is very easy to navigate. </p>
<p><em>Point goes to: tie</em></p>
<p>Flash:<br />
Here&#8217;s where the Kindle Fire has a slight edge. It supports flash technology right out of the box, unlike the iPad.</p>
<p><em>Point goes to: Kindle Fire</em></p>
<p>USB:<br />
This is something that has been missing from the iPad all along - a USB port. The Kindle comes not with a standard USB port but a micro-USB - still incredibly handy for backing up or transferring data. </p>
<p><em>Point goes to: Kindle Fire</em></p>
<p>Price:<br />
The Kindle Fire is priced at $199 and the Apple iPad (entry level) at $499.  Do we have to say anything else?</p>
<p><em>Point goes to: Kindle Fire</em></p>
<p>After reviewing all the specs and features of both products, we don&#8217;t have a clear winner! Many here at <a href="http://http://www.westfloridacomponents.com/">West Florida Components</a> are Apple loyalists and would choose the iPad over any competition but there were a few that admitted that the Kindle Fire had some appeal and wouldn&#8217;t mind owning one. </p>
<p>Maybe the answer is to get one of each?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1022</wfw:commentRss>
		</item>
		<item>
		<title>Cyber Monday deal: $24.99 to supercharge your laptop performance</title>
		<link>http://www.westfloridacomponents.com/blog/?p=1019</link>
		<comments>http://www.westfloridacomponents.com/blog/?p=1019#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:29:03 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
		
		<category><![CDATA[CLEARANCE ITEMS]]></category>

		<category><![CDATA[Newsworthy]]></category>

		<category><![CDATA[Cyber Monday]]></category>

		<category><![CDATA[Good Deal]]></category>

		<category><![CDATA[Holiday Shopping]]></category>

		<guid isPermaLink="false">http://www.westfloridacomponents.com/blog/?p=1019</guid>
		<description><![CDATA[We know there are tons of great deals out there today on Cyber Monday but we wanted to pass this one on to all our customers:
Get 8GB 204 Pin DDR3 1333 RAM Laptop Memory by G.SKILL for $24.99 including shipping!
If you have a laptop running 2 - 4GB of RAM right now, you can really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westfloridacomponents.com/mm5/graphics/F11/gskill-ram.jpg"><img alt="great deal alert from west florida components" src="http://www.westfloridacomponents.com/mm5/graphics/F11/gskill-ram.jpg" class="alignleft" width="185" height="200" /></a>We know there are tons of <a href="http://www.westfloridacomponents.com">great deals</a> out there today on Cyber Monday but we wanted to pass this one on to all our customers:</p>
<p>Get 8GB 204 Pin DDR3 1333 RAM Laptop Memory by G.SKILL for $24.99 including shipping!</p>
<p>If you have a laptop running 2 - 4GB of RAM right now, you can really give your notebook computer a major boost in performance. </p>
<p>Important: This will work only if you are currently running the 64-bit OS version of Windows - don&#8217;t waste your time if you are only running a 32-bit version. It won&#8217;t help you at all.</p>
<p>So how do you get this amazing deal? Go to newegg.com and search for F3-10600CL9D-8GBSQ. The item also qualifies for free shipping so the total is $24.99. This is a great deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westfloridacomponents.com/blog/?feed=rss2&amp;p=1019</wfw:commentRss>
		</item>
	</channel>
</rss>

